| 
CPU  | Intel JASPER LAKE N5105,4M Cache, 2.9GHz  | 
GPU  | Intel® UHD Graphics 620
   | 
RAM/ROM  | 8GB DDR4L /  128GB NGFF SSD Removeable, Optional 16GB DDR4L  | 
External Memory  | Support TF*1,MAX 128GB  | 
LCD Display  | 12.2 inch 16:10,    1200×1920P,      650 cd/m2  | 
Touch Panel  | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch, Support 930 active pen  | 
Camera  | Front:5.0MP,   Rear: 8.0MP With flashlight  | 
Battery(Small+Big)  | Small Battery:Built in polymer lithium ion battery, Non-Removeable 7.4V/700mAh. 30mins(default 50% volumn,default200nit,play 1080P HD video)        + Big Battery:Lithium-ion polymer battery ,  pluggable, Hot Swap,7.4V/6300mAh.5-6hrs(default 50% volumn,default200nit,play 1080P HD video)   | 
Speaker  | Embedded 8Ω/0.8W waterproof speakerx 1  | 
Mic  | Sensitivity:-42db, Output resistance:2.2kΩ  | 
TPM  | Built-in TPM2.0  | 
G_sensor  | Gravity acceleration sensor  | 
Fingerprint  | Built-in ×1 SPI Fingerprint (windows hellow boot login)  | 
Fan  | Built-in ×1 IPX5  | 
Data Collection & Networking  | 
Barcode Scanner  | 1D Optional Honeywell N6551;     2D Optional Honeywell N4680 hardcode(Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse)  | 
NFC  | Optional NXP100,  13.56MHz, ISO/IEC 14443A/B,ISO/IEC 15693, ISO/IEC 18092  | 
BT  | BT5.0 (BLE) class1 transmission distance:10m  | 
WIFI  | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v)  | 
4G  | MeiGlink SLM75-VE, LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (China Unicom Telecom, mobile support is not good, only B8 supports no TDD band) Europe, Middle East, Africa, Taiwan, Japan  | 
GPS  | U-blox M8Q ,Support:GPS, Beidou module, glonass. Capture sensitivity: -160 dBm; Cool Start Time:less 50second,Hot Start Time:less 28second
   | 
OS  | Windows 10 Pro inactivated os(Free), Optiona Home/IOT/LTSC  | 
Module extension (Note: The following modules are one of five)  | 
Ethernet interface  | 1* RJ45 board,(10/100M/1000M) Ethernet interface (Standard Machine is Including RJ45 Port)
   | 
Serial port  | 1* DB9 board  | 
One-dimension barcode  | 1* Honeywell N6551  | 
Two-dimension barcode  | 1*Honeywell N4680 hardcode  | 
USB2.0  | 1*USB2.0  |