|
CPU | MT6762 (8core) 4*A53 2.0GHz + 4*A53 1.5GHz |
GPU | IMG GE8320 650MHz
|
RAM/ROM | LPDDR4X up to 4GB (dual channels with 16-bit data bus width)/ 64GB Emmc |
External Memory | Support TF*1,MAX 128GB |
LCD Display | 5“ 16:9,720*1280 IPS LCD,300 nits |
Touch Panel | 5 point G+F capacitive touch screen,Corning® Gorilla® Glass |
Camera | Front:5.0MP, Rear13.0MP automatic focusing with astigmatism, PDAF support |
Battery | 3.7V/4000mAh. Removeable polymer lithium ion battery |
Speaker | Embedded 8Ω/0.8W waterproof speakerx 1 |
Audio amplifier | Built-in Class K power amplifier |
Real Time Clock(RTC) | Built-in |
Sensor | light Sensor *1,Geomagnetic sensor *1,Ggyroscope *1,G_sensor *1 |
Data Collection & Networking |
Barcode Scanner | Built-in 2D Zebra4710 |
NFC | Built-in 13.56MHz, ISO/IEC 14443A/B,ISO/IEC 15693, ISO/IEC 18092 |
BT | BT5.0(BLE) transmission distance:10m |
WIFI | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5G dual band WIFI,Support AP seamless roaming |
4G | GSM(B2/3/5/8)+WCDMA(B1/B2/5/8)+TDS(B34/B39)+FDD(B1/2/3/4/5/7/8/13/17/20/28AB)+TDD(B38/39/40/41) |
GPS | Support GPS+Glonass+Beidou(G+G+B)
|
OS | Android 10/11 with GMS |