|
CPU | 12TH i5-1235U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 0.9GHz~4.4GHz Optional: i7-1255U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 1.2GHz~4.7GHz
|
GPU | Intel® Iris® Xe Graphics eligible
|
RAM/ROM | 16GB DDR5 Optional: 32GB, up to 64GB / 256GB NGFF SSD Removeable, Optional: 512GB, up to 1TB/2TB |
External Memory | Support TF*1,MAX 128GB |
LCD Display | 10.1 inch 16:10, 1080×1920P With 700 cd/m2 |
Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch, Supports glove touch |
Camera | Front Integrated FF 5.0 MP,Rear Integrated AF 13.0 MP With Flashlight |
RTC Battery | Separated 3V/210mAh RTC on board |
Battery(Small+Big) | Small Battery:Built in polymer lithium ion battery, Non-Removeable 7.4V/860mAh. 40mins(default 50% volumn,default200nit,play 1080P HD video) + Big Battery:Lithium-ion polymer battery , pluggable, Hot Swap,7.4V/9800mAh.11hrs(default 50% volumn,default200nit,play 1080P HD video) |
Speaker | Built in 4Ω/1W waterproof speaker *2 |
Mic | Waterproof microphone 4618, specification: - 38dB±3DB |
TPM | Built-in TPM2.0 |
G_sensor | Gravity acceleration sensor |
Fingerprint | Built-in ×1 SPI Fingerprint (windows hellow boot login) |
Fan | Built-in ×1 IPX5 |
Data Collection & Networking |
Barcode Scanner | 2D Optional Honeywell N3680/N4680 hardcode(Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse) |
NFC | Optional HF-RFID (NFC) reader |
BT | BT5.1 (BLE) class1 Transmited distance:10m |
WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax Dual frequency 2.4G+5.8G WIFI |
4G | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA:B1/5/8 |
GPS | Integrated GPS/GLONASS module |
OS | Windows 11 Pro (Home, IOT) 64bit, Language by default: English |
Module extension (Note: The following modules are 1 of 5) |
Ethernet interface | 1* RJ45 board,(10/100M/1000M) Ethernet interface (Standard Machine including RJ45) |
Serial port | Optional 1* RS232 |
Two-dimension barcode | Optional 1*Honeywell N3680/N4680 hardcode |
| Ethernet interface | Optional 10/100/1000 Ethernet (RJ45) & USB3.0(TypeA)x1 |
USB2.0 | Optional USB3.2 *1,USB2.0 *2 |